HS1-80C86RH-Q=5962R9572201VQC INTERSIL Distributor
| Manufacturer Part Number | HS1-80C86RH-Q=5962R9572201VQC |
|---|---|
| Manufacturer / Brand | INTERSIL |
| Available Quantity | 43180 Pieces |
| Unit Price | Quote by Email ([email protected]) |
| Brife Description | HS1-80C86RH-Q5962R9572201VQC INTERSIL IC ORIGINAL |
| Product Category | Intersil IC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Delivery Time | 1-2 Days |
| Date Code (D/C) | New |
| Datasheet Download | HS1-80C86RH-Q=5962R9572201VQC.pdf |
Please fill the below inquiry form, we will reply you the quotation for HS1-80C86RH-Q=5962R9572201VQC within 24 hours.
- Part Number
- HS1-80C86RH-Q=5962R9572201VQC
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Packaging / Case
- ORIGINAL
- Series
- HS1-80C86RH
- Country of Origin
- contact us
- Part Status
- Active
- Number of Circuits
- -
- Output Type
- -
- Slew Rate
- -
- Number of A/D Converters
- -
- Number of Regulators
- -
- Voltage - Input
- -
- Voltage - Output
- -
- Current - Output
- -
- Current - Supply
- -
- Features
- -
- Operating Temperature
- contact us
- Supplier Device Package
- -
- Other Part Number
- HS1-80C86RH-Q=5962R9572201VQC
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- HS1-80C86RH-Q=5962R9572201VQC
Related Components made by INTERSIL
Related Keywords For "HS1-80C86"
| Part Number | Manufacturer | Description |
|---|---|---|
| HS1-80C86RH | INTERSIL | Radiation Hardened 16-Bit CMOS Microprocessor IC |
| HS1-80C86RH-8 | INTERSIL | Radiation Hardened 16-Bit CMOS Microprocessor IC |
| HS1-80C86RH-Q | INTERSIL | Radiation Hardened 16-Bit CMOS Microprocessor IC |
| HS1-80C86RH-Q=5962R9572201VQC | INTERSIL | HS1-80C86RH-Q=5962R9572201VQC INTERSIL IC ORIGINAL |
| HS1-80C86RH/Proto | INTERSIL | Radiation Hardened 16-Bit CMOS Microprocessor IC |




